|
.
|
|
|
|
One Bedroom |
Two Bedroom Daily |
Three Bedroom |
|
| 12/1/2009 - 2/28/2010 | $85.00 | $115.00 | $145.00 |
| 3/1/2009 / 3/14/2010 | $115.00 | $145.00 | $175.00 |
| 3/15/2009 - 5/17/2010 | $135.00 | $175.00 | $225.00 |
| 5/18/2009 - 5/31/2010 | $125.00 | $155.00 | $195.00 |
| 6/1/2009 - 8/31/2010 | $105.00 | $135.00 | $165.00 |
| 9/1/2009 - 9/14/2010 | $115.00 | $145.00 | $175.00 |
| 9/15/2009 - 11/16/2010 | $125.00 | $155.00 | $195.00 |
|
|
|||
Rates
Include: Daily Maid Service,
Full Linens and Departure Clean-Up
Rate Does Not
Include: Sales and Room Tax and
Housekeeping Gratuity.
Back to Top of Page
accommodations
| pinehurst nc golf | reserve
your north carolina golf vacation | directions
| sandhills golf package specials | area
info. | contact us
a r e a m a p
| b
r o c h u r e | r
a t e s | m
a i n p a g e
Condotels® Is A Registered Trademark Of Condotels of America, Inc.
Copyright ©2010, Condotels of Pinehurst, Inc.
Site hosted by ConnectNC.net